Puspokladany Open, the 2nd, in Püspökladány (summary+games)
Because of having the worse Buchhholz, I came in only 2nd (+7 -1 =1) after the 9th round of this 4-day open tournament for sub-2200 players.
All my games are analyzed with an engine (i.e. Rybka 2.3.2-w32, mostly) and downloadable from the link above. (The entry title above is a link.)
As for the dropped 1.5 points, there were sleepless nights again. There was a time during the tournament when I had to ask somebody for a place where I could sleep for an hour or two before the next round... Usually it takes quite an effort for me to fall asleep at usual hours, especially when I must sleep. (Sorry for my bad English, I am beginning to feel I have to practice even more.)
Unfortunately, day one of this event became a nightmare for me (at least, as for the quality of my game after a certain point), but this time thanks to my opponent. He kept speaking to me during the game, even when I was to move, we even had a quarell about it
I could name only a few games in which I didn't mistakes that could have proven faithful against stronger opponents: the ones against Hegedűs (round 3), Solymosi (r5), and Ress (r7). But when I didn't, my opponents did.
Selected game(s) of mine:
- Solymosi vs. Hóember -> with and without analyzis
Rank Name Score M/F BH SB Rating TPR W-We PS 1 2 3 4 5 6 7 8 9To read the rest of this post, click on the link below.
1 Berek, Geza 7.5 M 53.5 43.75 2194 2269 +0.84 39.5 1 1 1 1 1 1 0 1 1
2 Bakk, Zoltan 7.5 M 47.5 37.25 2016 2250 +2.34 37.0 1 1 1 0 1 1 1 1 1
3 Solymosi, Istvan 7.0 M 53.5 40.25 2169 2191 +0.34 36.5 1 1 1 1 0 1 1 1 1
4 Erdei, Lajos 6.0 M 47.5 30.5 1989 2159 +1.33 31.0 1 1 1 1 1 0 1 1 1
5 Arva, Karoly 6.0 M 47.0 27.0 1990 2005 +0.25 31.0 1 1 0 1 1 1 1 0 1
6 Ress, Tamas 5.5 M 54.0 30.25 2171 2053 -1.11 34.5 1 1 1 1 1 1 0 1 0
...
7 Szabo, Istvan 5.5 M 48.5 27.0 1976 1943 -0.25 31.0 1 1 0 1 1 1 1 1 0
8 Pinczes, Gyula 5.5 M 47.5 25.0 1720 1909 +1.59 28.5 1 0 1 1 1 0 1 1 1
9 Egri, Laszlo Jr. 5.5 M 43.0 23.75 1896 1737 -0.82 28.5 1 1 1 1 0 1 0 1 1
10 Arva, Gergo 5.5 M 40.5 21.25 1825 1775 -0.31 28.0 1 0 1 1 1 1 0 1 1
11 Jakobei, Jozsef 5.5 M 44.0 23.75 1985 1779 -1.08 28.0 1 1 0 1 0 0 1 1 1
12 Baranyai, Antal 5.5 M 47.0 25.25 1849 1981 +0.81 27.5 1 0 0 1 1 1 1 0 1
13 Kecze, Matyas 5.5 M 42.5 23.5 0 1870 1870 26.5 1 1 0 1 1 1 1 1 1
14 Keseru, Tibor 5.5 M 43.0 24.25 1814 1978 +0.59 26.0 1 0 1 1 1 1 1 1 1
15 Boka, Robert 5.5 M 40.0 22.25 1823 1680 -0.73 24.5 1 1 0 1 0 0 1 1 1
16 Adorjan, Attila 5.0 M 48.0 22.0 1959 1854 -0.73 29.0 1 1 1 1 0 1 1 0 0
17 Vass, Laszlo 5.0 M 46.0 24.5 1921 1913 -0.09 28.5 1 1 1 1 1 0 0 0 1
18 Lovas, David 5.0 M 41.0 19.0 0 1733 1733 23.5 0 0 1 1 1 1 1 1 0
19 Gerda, Emil 5.0 M 44.5 24.5 1639 1719 +0.24 23.5 0 1 1 1 - 1 0 1 1
20 Hegedus, Sandor 4.5 M 42.5 17.75 1954 1762 -1.04 26.5 1 1 0 1 1 0 1 1 0
21 K. Szabo, Jozsef 4.5 M 46.0 21.75 0 1949 +0.50 24.5 1 1 0 1 1 1 0 1 0
22 Lovas, Peter 4.5 M 39.0 16.5 0 1875 1875 24.0 1 0 1 0 1 0 1 1 1
23 Balatoni, Gyorgy 4.5 M 38.5 16.75 1947 1252 -0.89 22.0 1 1 1 0 0 1 0 1 1
24 Donka, Dorottya Bianka 4.5 F 39.0 16.0 0 1788 1788 21.5 0 1 0 1 1 1 0 0 1
25 Meszaros, Karoly 4.5 M 38.5 18.25 1872 1655 -0.56 21.0 0 1 1 1 0 0 0 1 1
26 Szoboszlai, Laszlo 4.5 M 40.5 14.75 0 1631 1631 20.5 0 + 1 0 0 1 1 1 0
27 Gal, Hanna Krisztina 4.5 F 35.5 17.25 1897 0 +0.00 18.0 0 1 1 0 1 1 1 1 1
28 Hercz, Richard 4.5 M 36.0 14.5 0 1737 1737 17.5 0 0 1 0 1 1 1 1 1
29 Kriszteszku, Istvan 4.0 M 44.5 18.0 0 1838 1838 25.0 1 0 1 0 1 1 0 0 0
30 Zagonyi, Krisztian 4.0 M 42.0 13.75 0 1460 1460 22.5 + 0 1 1 0 0 1 1 0
31 Racz, Bence 4.0 M 36.5 12.75 0 1670 1670 20.5 0 1 1 0 1 0 1 1 1
32 Marosan, Szabolcs 4.0 M 41.5 17.75 0 1743 1743 20.0 0 1 1 1 1 0 1 1 1
33 Donka, Mate Salamon 4.0 M 34.5 13.75 1746 1186 -0.27 19.0 1 0 1 1 1 0 0 1 1
34 Benyei, Piroska 4.0 F 34.5 12.75 0 1436 0 17.0 0 0 0 1 1 1 1 0 1
35 Kajtar, Bence 4.0 M 36.0 13.5 0 1601 1601 17.0 0 0 1 0 1 1 0 0 1
36 Szanto, Imre 3.5 M 38.0 11.75 0 1683 1683 19.0 1 0 1 0 1 1 1 0 0
37 Truong, Duc Huong 3.5 M 35.5 12.0 1838 1219 -0.34 18.0 0 1 0 0 1 1 0 1 0
38 Papp, Attila 3.5 M 38.0 12.75 0 1675 1675 18.0 1 1 1 0 1 0 1 1 0
39 Kajtar, Dora 3.5 F 32.0 9.0 1645 1255 -0.11 17.5 1 0 0 1 0 0 1 0 1
40 Kajtar, Gergo 3.5 M 34.5 11.25 0 1685 1685 16.5 1 0 1 0 1 0 1 1 0
41 Mate, Levente 3.5 M 34.5 8.75 0 1632 1632 15.5 1 0 0 0 0 1 1 0 +
42 Gal, Kristof 3.5 M 33.0 8.5 0 1589 1589 13.5 0 1 1 0 0 1 + 0 1
43 Erdei, Ferenc 3.0 M 35.5 8.25 0 1194 1194 17.5 0 1 0 1 0 1 1 0 0
44 Pabar, Sandor 3.0 M 29.5 5.75 0 1034 1034 13.0 0 0 + 0 0 1 1 1 0
45 Erdei, Roland 2.5 M 31.5 5.5 0 1989 0 12.5 1 0 0 1 0 0 0 + 0
46 Zagonyi, Judit Abigel 2.5 F 26.0 4.25 0 910 0 8.0 0 0 0 + 0 0 0 1 1
47 Dudas, Attila 2.0 M 32.0 2.75 0 1281 0 7.0 0 0 0 0 0 + 1 0 0
Labels: 90 minutes for the whole game, game, game(s) for downloading, Püspökladány, Püspökladány Open, SOLYMOSI István, summary
1 Comments:
az elemzett játszmák a címsorra mint linkre kattinthatóan tölthetőek le
Post a Comment
Welcome to Hóember Chess Blog Comments!
Thanks for taking time to comment this entry.
<< Home