Karneval Cup [team round robin] in Debrecen (summary+games)
I came in 3rd place (+3 -2 =1) in this 6-round team open tournament. It really was team, but the players were also ranked according to the individual performance.
All my games are analyzed with some engine (i.e. Rybka 2.3.2-w32, mostly) and downloadable from the link above. (The entry title above is a link.)
In my game against FM Gál... Well, I played White and was standing += throughout the game until move 48, when I blundered in the drawn endgame. Apart from the outcome, that is my favorite game, when I made a lot of good moves and the play was very exciting. (O.K. the latter also can be said about my game against Horváth, which was a draw.) Áts blundered horribly after a dubious opening, while Kelemen completely misjudged the position and went for a pawn before my final blow. They are not so bad, but this was not their tournament.
As for the last round's defeat, which was the shortest one of the entire tournament with its 16 moves, again I didn't sleep much.
Selected game(s) of mine:
- Hóember vs. FM Gál -> with and without analyzis
- Horváth vs. Hóember -> with and without analyzis
- Hóember vs. Kelemen -> with and without analyzis
Rank Name Rtg Team Pts. Rp Bo. +To read the rest of this post, click on the link below.
1 Dani Peter 2164 Charlie 6,0 2406 2 6
2 FM Gal Jozsef 2336 Hajdúböszörmény 5,5 2475 1 5
3 Bakk Zoltan 1986 Derecske 3,5 2196 1 3
4 Maraczi Erno 2127 Erdőkertes 3,5 2162 1 3
5 Horvath Karoly 2247 Charlie 3,5 2142 1 2
6 Rakaczki Csaba 2081 He1! 2,5 2232 1 2
...
Rank | Name | Rtg | Team | Pts. | Rp | Bo. | + | megj. | |
1 | Dani Peter | 2164 | Charlie | 6,0 | 2406 | 2 | 6 | ||
2 | FM | Gal Jozsef | 2336 | Hajdúböszörmény | 5,5 | 2475 | 1 | 5 | |
3 | Bakk Zoltan | 1986 | Derecske | 3,5 | 2196 | 1 | 3 | ||
4 | Maraczi Erno | 2127 | Erdőkertes | 3,5 | 2162 | 1 | 3 | ||
5 | Horvath Karoly | 2247 | Charlie | 3,5 | 2142 | 1 | 2 | ||
6 | Rakaczki Csaba | 2081 | He1! | 2,5 | 2232 | 1 | 2 | ||
7 | Karikas Marianna | 1616 | Hajdúböszörmény Ifi | 2,5 | 1995 | 2 | 2 | Ifi 1. | |
8 | Miko Valer | 2057 | He1! | 2,5 | 1988 | 2 | 2 | ||
9 | Szakaly Balazs | 2081 | Erdőkertes | 2,5 | 1941 | 2 | 1 | ||
10 | Toviskes Antal | 2072 | Hajdúböszörmény | 2,0 | 2064 | 2 | 2 | ||
11 | Kanyadi Zoltan | 2103 | Szervezők | 2,0 | 2062 | 1 | 0 | ||
12 | Szava Miklos | 2098 | Szervezők | 2,0 | 0 | 2 | 2 | ||
13 | Uzonyi David | 1879 | Hajdúböszörmény Ifi | 1,5 | 1957 | 1 | 1 | Ifi 2. | |
14 | Ats Laszlo Gyorgy | 2148 | Szervezők | 1,5 | 1905 | 2 | 0 | ||
15 | Gal Csaba | 1929 | Derecske | 0,5 | 1614 | 2 | 0 | ||
16 | Szabo Laszlo | 1982 | Hajdúböszörmény | 0,5 | 0 | 2 | 0 | ||
17 | Kelemen Imre | 2099 | He1! | 0,0 | 1390 | 1 | 0 |
Labels: 90 mins + 30 secs a move, Debrecen, GÁL József, game, game(s) for downloading, HORVÁTH Károly, Karnevál Kupa, KELEMEN Imre, summary, team
0 Comments:
Post a Comment
Welcome to Hóember Chess Blog Comments!
Thanks for taking time to comment this entry.
<< Home