Sarret Cup, the 3rd, in Tetétlen (summary+games)
I came in 1st place (+5 -0 =2) on the 3rd day of this 7-round open tournament for players below 2200 FIDE rating.
All my games are analyzed with some engine (i.e. Rybka 3 Dynamic-w32, mostly) and downloadable from the link above. (The entry title is a link.)
The first and the third game (against Lenke and Csomós, respectively) were the most horrible of all, the latter because of 0 (zero) minute's sleep during the previous night... That day I played 3 games and scored 2.5 points, which certainly could not have been achieved against stronger opposition.
Well, this had been my first 1st place in an individual tournament with more than 50 participants, as far as I can remember. I was happy, but... I could have scored even better if I had slept more than 2 (two) and 0 (none) hour during the nights before the second days's 3 and the third day's 2 games, respectively... (the usual chronical sleeplessness)
The final ranking list
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | Bakk Zoltan | HUN | 45s1 | 33w1 | 14s1 | 2s½ | 10w1 | 5w1 | 4s½ | 6,0 | 25,5 | 21,5 | 201,0 | ||
2 | Horvath Kalman | HUN | 26s1 | 15w1 | 7s1 | 1w½ | 4s½ | 6w1 | 8s½ | 5,5 | 24,0 | 24,0 | 202,0 | ||
3 | Antal Tibor Kende | HUN | 20s1 | 6w1 | 11s1 | 4w½ | 8s0 | 15w1 | 9s1 | 5,5 | 23,0 | 23,0 | 205,5 | ||
4 | Varga Klara | HUN | 42s1 | 32w1 | 9s1 | 3s½ | 2w½ | 8w½ | 1w½ | 5,0 | 23,0 | 23,5 | 204,0 | ||
5 | Molnar Tibor | HUN | 46w1 | 29s½ | 10w½ | 30s1 | 11w1 | 1s0 | 17s1 | 5,0 | 20,5 | 20,0 | 185,0 | ||
6 | Magi Tibor | HUN | 53w1 | 3s0 | 12w1 | 25w1 | 7s1 | 2s0 | 14w1 | 5,0 | 20,0 | 22,5 | 189,5 | ||
7 | Erdei Lajos | HUN | 50s1 | 35w1 | 2w0 | 24s1 | 6w0 | 27s1 | 15s1 | 5,0 | 20,0 | 19,0 | 191,5 | ||
8 | Cozma-Callini Adrian | HUN | 29w0 | 41s1 | 27w1 | 33s1 | 3w1 | 4s½ | 2w½ | 5,0 | 19,5 | 20,5 | 202,5 | ||
9 | Kun Imre | HUN | 12w1 | 28s1 | 4w0 | 18s1 | 14w½ | 10s1 | 3w0 | 4,5 | 20,5 | 22,0 | 195,0 | ||
10 | Vass Laszlo | HUN | 52s1 | 27w1 | 5s½ | 19w1 | 1s0 | 9w0 | 16s1 | 4,5 | 20,5 | 21,0 | 180,5 |
Labels: 90 minutes for the whole game, game, game(s) for downloading, MOLNÁR Tibor, Sárrét Kupa, summary, Tetétlen, VASS László
0 Comments:
Post a Comment
Welcome to Hóember Chess Blog Comments!
Thanks for taking time to comment this entry.
<< Home